Home Rates/Directions Availability Area Interests Other Rentals Mobile Site

Availability for Platte Lake Resort II

In-Season Rates begin June 16 and end August 24 and are weekly rentals from Saturday to Saturday. Rates are based on a 5 person occupancy. Additional people are extra.

Off-Season Rentals have a minimum of 2 nights. Rates are based on a 2 person occupancy. Additional people are extra.

Green = Pending Reservation, Red = Unavailable    Email or Call for reservations: 231-325-5701

This page was last updated on February 2, 2012

Beach House A

2 Bedroom (1 queen, 2 twin, hideabed) on the lakefront. Gas fireplace, screened porch, deck with patio furniture, kitchen, charcoal grill, and play area for kids. Bed, bath and kitchen linens are provided. Max 6 people.

APRIL 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20  21
22 23 24 25 26 27 28
29 30          
MAY
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
JUNE
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
JULY
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
AUGUST
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
SEPTEMBER
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
OCTOBER
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
NOVEMBER
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
Beach House B

3 Bedroom (1queen, 1 queen & 1 full, 2 twin) on the lakefront. Gas fireplace, screened porch, deck with patio furniture, kitchen, charcoal grill, and play area for kids Bed, bath and kitchen linens are provided. Max 8 people.

APRIL 2012
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20  21
22 23 24 25 26 27 28
29 30          
MAY
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
JUNE
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
JULY
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20  21
22 23 24 25 26 27 28
29 30 31        
AUGUST
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
SEPTEMBER
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
OCTOBER
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
NOVEMBER
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30